ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Remenarova, V.
| 9 | 246 | 28/92 | 30.4 | 26/78 | 33.3 | 2/14 | 14.3 | 12/19 | 63.2 | 23 | 38 | 61 | 20 | 26 | 12 | 3 | 23 | 18 | 70 | | Matuskova, K.
| 9 | 248 | 24/86 | 27.9 | 16/53 | 30.2 | 8/33 | 24.2 | 6/8 | 75.0 | 3 | 13 | 16 | 18 | 20 | 8 | 2 | 13 | 12 | 62 | | Ondrejkova, L.
| 9 | 215 | 27/68 | 39.7 | 27/65 | 41.5 | 0/3 | 0.0 | 2/4 | 50.0 | 15 | 25 | 40 | 8 | 19 | 21 | 0 | 12 | 14 | 56 | | Urbaniova, K.
| 9 | 224 | 20/59 | 33.9 | 13/36 | 36.1 | 7/23 | 30.4 | 2/4 | 50.0 | 9 | 19 | 28 | 13 | 20 | 13 | 2 | 19 | 14 | 49 | | Striesova, L.
| 7 | 119 | 15/36 | 41.7 | 15/32 | 46.9 | 0/4 | 0.0 | 6/11 | 54.5 | 2 | 9 | 11 | 7 | 7 | 4 | 0 | 2 | 9 | 36 | | Mistinova, M.
| 9 | 171 | 14/65 | 21.5 | 12/54 | 22.2 | 2/11 | 18.2 | 4/6 | 66.7 | 11 | 20 | 31 | 8 | 11 | 10 | 1 | 6 | 9 | 34 | | Bubenikova, A.
| 9 | 164 | 9/36 | 25.0 | 7/32 | 21.9 | 2/4 | 50.0 | 7/12 | 58.3 | 1 | 15 | 16 | 3 | 12 | 4 | 3 | 18 | 17 | 27 | | Miksadova, K.
| 8 | 63 | 10/33 | 30.3 | 6/25 | 24.0 | 4/8 | 50.0 | 2/5 | 40.0 | 0 | 5 | 5 | 2 | 6 | 1 | 0 | 5 | 10 | 26 | | Blanarova, D.
| 8 | 91 | 9/24 | 37.5 | 9/24 | 37.5 | 0/0 | 0.0 | 4/5 | 80.0 | 6 | 10 | 16 | 1 | 8 | 1 | 1 | 18 | 8 | 22 | | Prochazkova, L.
| 9 | 100 | 5/17 | 29.4 | 5/14 | 35.7 | 0/3 | 0.0 | 6/8 | 75.0 | 1 | 5 | 6 | 4 | 9 | 5 | 0 | 10 | 9 | 16 | | Jelencikova, N.
| 9 | 113 | 5/20 | 25.0 | 5/14 | 35.7 | 0/6 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 2 | 8 | 3 | 1 | 6 | 4 | 11 | | Lelkes, J.
| 4 | 45 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 4 | 6 | | TEAM | |  | | | | | | | | | 17 | 27 | 44 | | 6 | | | 0 | | | | TOTAL | 9 |  | 168/544 | 30.9 | 143/434 | 32.9 | 25/110 | 22.7 | 54/86 | 62.8 | 94 | 193 | 287 | 86 | 158 | 83 | 13 | 133 | 128 | 415 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Remenarova, V.
| 9 | 27.3 | 3.1/10.2 | 30.4 | 2.9/8.7 | 33.3 | 0.2/1.6 | 14.3 | 1.3/2.1 | 63.2 | 2.6 | 4.2 | 6.8 | 2.2 | 2.9 | 1.3 | 0.3 | 2.6 | 2.0 | 7.8 | | Matuskova, K.
| 9 | 27.6 | 2.7/9.6 | 27.9 | 1.8/5.9 | 30.2 | 0.9/3.7 | 24.2 | 0.7/0.9 | 75.0 | 0.3 | 1.4 | 1.8 | 2.0 | 2.2 | 0.9 | 0.2 | 1.4 | 1.3 | 6.9 | | Ondrejkova, L.
| 9 | 23.9 | 3.0/7.6 | 39.7 | 3.0/7.2 | 41.5 | 0.0/0.3 | 0.0 | 0.2/0.4 | 50.0 | 1.7 | 2.8 | 4.4 | 0.9 | 2.1 | 2.3 | 0.0 | 1.3 | 1.6 | 6.2 | | Urbaniova, K.
| 9 | 24.9 | 2.2/6.6 | 33.9 | 1.4/4.0 | 36.1 | 0.8/2.6 | 30.4 | 0.2/0.4 | 50.0 | 1.0 | 2.1 | 3.1 | 1.4 | 2.2 | 1.4 | 0.2 | 2.1 | 1.6 | 5.4 | | Striesova, L.
| 7 | 17.0 | 2.1/5.1 | 41.7 | 2.1/4.6 | 46.9 | 0.0/0.6 | 0.0 | 0.9/1.6 | 54.5 | 0.3 | 1.3 | 1.6 | 1.0 | 1.0 | 0.6 | 0.0 | 0.3 | 1.3 | 5.1 | | Mistinova, M.
| 9 | 19.0 | 1.6/7.2 | 21.5 | 1.3/6.0 | 22.2 | 0.2/1.2 | 18.2 | 0.4/0.7 | 66.7 | 1.2 | 2.2 | 3.4 | 0.9 | 1.2 | 1.1 | 0.1 | 0.7 | 1.0 | 3.8 | | Miksadova, K.
| 8 | 7.9 | 1.3/4.1 | 30.3 | 0.8/3.1 | 24.0 | 0.5/1.0 | 50.0 | 0.3/0.6 | 40.0 | 0.0 | 0.6 | 0.6 | 0.3 | 0.8 | 0.1 | 0.0 | 0.6 | 1.3 | 3.3 | | Bubenikova, A.
| 9 | 18.2 | 1.0/4.0 | 25.0 | 0.8/3.6 | 21.9 | 0.2/0.4 | 50.0 | 0.8/1.3 | 58.3 | 0.1 | 1.7 | 1.8 | 0.3 | 1.3 | 0.4 | 0.3 | 2.0 | 1.9 | 3.0 | | Blanarova, D.
| 8 | 11.4 | 1.1/3.0 | 37.5 | 1.1/3.0 | 37.5 | 0.0/0.0 | 0.0 | 0.5/0.6 | 80.0 | 0.8 | 1.3 | 2.0 | 0.1 | 1.0 | 0.1 | 0.1 | 2.3 | 1.0 | 2.8 | | Prochazkova, L.
| 9 | 11.1 | 0.6/1.9 | 29.4 | 0.6/1.6 | 35.7 | 0.0/0.3 | 0.0 | 0.7/0.9 | 75.0 | 0.1 | 0.6 | 0.7 | 0.4 | 1.0 | 0.6 | 0.0 | 1.1 | 1.0 | 1.8 | | Lelkes, J.
| 4 | 11.3 | 0.5/2.0 | 25.0 | 0.5/1.8 | 28.6 | 0.0/0.3 | 0.0 | 0.5/0.5 | 100.0 | 0.3 | 0.3 | 0.5 | 0.0 | 1.5 | 0.3 | 0.0 | 0.3 | 1.0 | 1.5 | | Jelencikova, N.
| 9 | 12.6 | 0.6/2.2 | 25.0 | 0.6/1.6 | 35.7 | 0.0/0.7 | 0.0 | 0.1/0.2 | 50.0 | 0.6 | 0.7 | 1.2 | 0.2 | 0.9 | 0.3 | 0.1 | 0.7 | 0.4 | 1.2 | | TEAM | |  | | | | | | | | | 1.9 | 3.0 | 4.9 | | 0.7 | | | 0.0 | | | | TOTAL | 9 |  | 18.7/60.4 | 30.9 | 15.9/48.2 | 32.9 | 2.8/12.2 | 22.7 | 6.0/9.6 | 62.8 | 10.4 | 21.4 | 31.9 | 9.6 | 17.6 | 9.2 | 1.4 | 14.8 | 14.2 | 46.1 |
| TeamSlovak Republic   |
|
|