ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Linskens, K.
| 9 | 175 | 32/93 | 34.4 | 31/89 | 34.8 | 1/4 | 25.0 | 34/47 | 72.3 | 29 | 54 | 83 | 9 | 20 | 10 | 22 | 16 | 37 | 99 | | Allemand, J.
| 9 | 278 | 36/77 | 46.8 | 31/55 | 56.4 | 5/22 | 22.7 | 20/37 | 54.1 | 11 | 34 | 45 | 23 | 26 | 22 | 5 | 11 | 33 | 97 | | Devliegher, E.
| 9 | 247 | 29/90 | 32.2 | 18/42 | 42.9 | 11/48 | 22.9 | 4/7 | 57.1 | 11 | 18 | 29 | 16 | 21 | 13 | 1 | 7 | 8 | 73 | | Mpoyi, L.
| 9 | 233 | 23/54 | 42.6 | 23/53 | 43.4 | 0/1 | 0.0 | 16/25 | 64.0 | 19 | 31 | 50 | 6 | 19 | 7 | 1 | 14 | 16 | 62 | | Raman, P.
| 9 | 183 | 19/64 | 29.7 | 6/14 | 42.9 | 13/50 | 26.0 | 0/0 | 0.0 | 1 | 30 | 31 | 2 | 9 | 5 | 2 | 25 | 2 | 51 | | Nauwelaers, H.
| 9 | 206 | 17/52 | 32.7 | 14/37 | 37.8 | 3/15 | 20.0 | 9/19 | 47.4 | 18 | 23 | 41 | 16 | 18 | 8 | 3 | 14 | 19 | 46 | | Breughe, L.
| 9 | 152 | 15/42 | 35.7 | 14/32 | 43.8 | 1/10 | 10.0 | 3/4 | 75.0 | 5 | 25 | 30 | 1 | 9 | 12 | 0 | 6 | 3 | 34 | | Uittenhove, E.
| 9 | 145 | 12/25 | 48.0 | 11/19 | 57.9 | 1/6 | 16.7 | 9/13 | 69.2 | 6 | 11 | 17 | 11 | 15 | 8 | 0 | 11 | 12 | 34 | | Geldof, S.
| 9 | 91 | 7/22 | 31.8 | 7/22 | 31.8 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 19 | 26 | 0 | 8 | 1 | 13 | 3 | 5 | 17 | | Maesschalck, E.
| 6 | 33 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | | Bastiaenssen, F.
| 6 | 50 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 3 | 3 | 0 | 10 | 2 | 3 | | Ouahabi, S.
| 7 | 34 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 8 | 0 | 1 | 1 | 2 | 2 | | TEAM | |  | | | | | | | | | 21 | 28 | 49 | | 10 | | | 1 | | | | TOTAL | 9 |  | 195/542 | 36.0 | 158/374 | 42.2 | 37/168 | 22.0 | 98/156 | 62.8 | 130 | 283 | 413 | 92 | 167 | 89 | 48 | 123 | 139 | 525 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Linskens, K.
| 9 | 19.4 | 3.6/10.3 | 34.4 | 3.4/9.9 | 34.8 | 0.1/0.4 | 25.0 | 3.8/5.2 | 72.3 | 3.2 | 6.0 | 9.2 | 1.0 | 2.2 | 1.1 | 2.4 | 1.8 | 4.1 | 11.0 | | Allemand, J.
| 9 | 30.9 | 4.0/8.6 | 46.8 | 3.4/6.1 | 56.4 | 0.6/2.4 | 22.7 | 2.2/4.1 | 54.1 | 1.2 | 3.8 | 5.0 | 2.6 | 2.9 | 2.4 | 0.6 | 1.2 | 3.7 | 10.8 | | Devliegher, E.
| 9 | 27.4 | 3.2/10.0 | 32.2 | 2.0/4.7 | 42.9 | 1.2/5.3 | 22.9 | 0.4/0.8 | 57.1 | 1.2 | 2.0 | 3.2 | 1.8 | 2.3 | 1.4 | 0.1 | 0.8 | 0.9 | 8.1 | | Mpoyi, L.
| 9 | 25.9 | 2.6/6.0 | 42.6 | 2.6/5.9 | 43.4 | 0.0/0.1 | 0.0 | 1.8/2.8 | 64.0 | 2.1 | 3.4 | 5.6 | 0.7 | 2.1 | 0.8 | 0.1 | 1.6 | 1.8 | 6.9 | | Raman, P.
| 9 | 20.3 | 2.1/7.1 | 29.7 | 0.7/1.6 | 42.9 | 1.4/5.6 | 26.0 | 0.0/0.0 | 0.0 | 0.1 | 3.3 | 3.4 | 0.2 | 1.0 | 0.6 | 0.2 | 2.8 | 0.2 | 5.7 | | Nauwelaers, H.
| 9 | 22.9 | 1.9/5.8 | 32.7 | 1.6/4.1 | 37.8 | 0.3/1.7 | 20.0 | 1.0/2.1 | 47.4 | 2.0 | 2.6 | 4.6 | 1.8 | 2.0 | 0.9 | 0.3 | 1.6 | 2.1 | 5.1 | | Breughe, L.
| 9 | 16.9 | 1.7/4.7 | 35.7 | 1.6/3.6 | 43.8 | 0.1/1.1 | 10.0 | 0.3/0.4 | 75.0 | 0.6 | 2.8 | 3.3 | 0.1 | 1.0 | 1.3 | 0.0 | 0.7 | 0.3 | 3.8 | | Uittenhove, E.
| 9 | 16.1 | 1.3/2.8 | 48.0 | 1.2/2.1 | 57.9 | 0.1/0.7 | 16.7 | 1.0/1.4 | 69.2 | 0.7 | 1.2 | 1.9 | 1.2 | 1.7 | 0.9 | 0.0 | 1.2 | 1.3 | 3.8 | | Geldof, S.
| 9 | 10.1 | 0.8/2.4 | 31.8 | 0.8/2.4 | 31.8 | 0.0/0.0 | 0.0 | 0.3/0.4 | 75.0 | 0.8 | 2.1 | 2.9 | 0.0 | 0.9 | 0.1 | 1.4 | 0.3 | 0.6 | 1.9 | | Maesschalck, E.
| 6 | 5.5 | 0.5/1.5 | 33.3 | 0.3/0.5 | 66.7 | 0.2/1.0 | 16.7 | 0.0/0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 1.2 | | Bastiaenssen, F.
| 6 | 8.3 | 0.2/1.2 | 14.3 | 0.0/0.5 | 0.0 | 0.2/0.7 | 25.0 | 0.0/0.0 | 0.0 | 0.3 | 0.8 | 1.2 | 0.5 | 0.5 | 0.5 | 0.0 | 1.7 | 0.3 | 0.5 | | Ouahabi, S.
| 7 | 4.9 | 0.1/1.0 | 14.3 | 0.1/0.7 | 20.0 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 1.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | | TEAM | |  | | | | | | | | | 2.3 | 3.1 | 5.4 | | 1.1 | | | 0.1 | | | | TOTAL | 9 |  | 21.7/60.2 | 36.0 | 17.6/41.6 | 42.2 | 4.1/18.7 | 22.0 | 10.9/17.3 | 62.8 | 14.4 | 31.4 | 45.9 | 10.2 | 18.6 | 9.9 | 5.3 | 13.7 | 15.4 | 58.3 |
| TeamBelgium   |
|
|